TA |
||||
KFC Leeds |
77 | 3.7 | 4.2 | 2.5 |
Bengal Brasserie | 94 | 4.6 | 4.8 | 5 |
La Taberna Leeds | 98 | 4.8 | 4.9 | 5 |
The Swine That Dines | 97 | 4.8 | 4.6 | 5 |
The Oxford Place | 93 | 4.7 | 4.8 | 5 |
Mumtaz Leeds | 86 | 4.2 | 0 | 5 |
LIVIN'Italy Dough House | 92 | 4.6 | 4.6 | 4.5 |
Sushi Bar HanaMatsuri | 96 | 4.8 | 5 | 5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 8472 parameters and reviews
If you need to contact by phone, call the number +44 113 249 1814
An error has occurred! Please try again in a few minutes